Ingredients
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
8 Servings Per Container
Serving Size1 ⅓ Tbsp (10g) ¼ cup prepared
Amount per serving
Calories45
Amount per serving | % Daily Value* |
---|---|
Total Fat | 3% |
Saturated Fat0.5g | 5% |
Trans Fat0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 230.0mg | 10% |
Total Carbohydrate 6.00000Grams | 2% |
Dietary Fiber0g | |
Sugars0.0g | 0% |
Includes Added Sugars0g | |
Protein 0.0g | 0% |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium0.0 | 0% |
Potassium30mg | 0% |
Iron0.0 | 0% |
Vitamin D0.00mcg | 0% |
Thiamin0.0 | 2% |
Riboflavin | 0% |
Niacin | 0% |
Folic Acid0.0 | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. Calories per gram:Fat 9 • Carbohydrate 4 • Protein 4
Rezensionen
Es gibt noch keine Rezensionen.