Ingredients
Sugar, Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Chocolate Chunks (sugar, chocolate liquor, cocoa butter, soy lecithin, natural flavor), Cocoa Processed with Alkali, Palm Oil, Corn Syrup. Contains 2% or less of: Corn Starch, Salt, Carob Powder, Artificial Flavor.
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
16 Servings Per Container
Serving Size1/16 package (32g mix)
Amount per serving | % Daily Value* |
---|---|
Total Fat 2g | 3% |
Saturated Fat1.5grm | 7% |
Trans Fat0grm | -% |
Cholesterol 0mg | 0% |
Sodium 90mg | 4% |
Total Carbohydrate 27g | 10% |
Dietary Fiber1grm | 4% |
Sugars18grm | -% |
Includes Added Sugars18grm | 36% |
Protein 1g | |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium0mg | 0% |
Potassium0mg | 0% |
Iron1.1mg | 6% |
Vitamin D0mcg | 0% |
Thiamin | 2% |
Riboflavin | 2% |
Niacin | 2% |
Folic Acid | 2% |
Rezensionen
Es gibt noch keine Rezensionen.